MCSP/INT/00319


Warehouse Address:
Mercado Clinico AR
República Argentina 837
San Pedro Misiones 3352
Argentina
+ 54-93751-333721



Picking Type Source Document Status Scheduled Date
Transferencias internas Cancelado 2025-06-09 19:26:45



Product Description Demand Done Unit Of Measure
[palfique-BW] Composite Resina - Palfique LX5 - 3.8 gr - Tokuyama Dental (BW) /*13523 OA1 -  13524 OA2  -  13525 OA3  -  13526 OPA2  -  13510  A1  - 13511  A2 -  13512 A3  -  13513 A3.5   -  13516 B1  -  13717 B2*/ /*13729 WE -  13727  CE  -  13728 BW  -   13730  SW   -*/ 0.0 0.0 Unidades
[palfique-OPA2] Composite Resina - Palfique LX5 - 3.8 gr - Tokuyama Dental (OPA2) /*13523 OA1 -  13524 OA2  -  13525 OA3  -  13526 OPA2  -  13510  A1  - 13511  A2 -  13512 A3  -  13513 A3.5   -  13516 B1  -  13717 B2*/ /*13729 WE -  13727  CE  -  13728 BW  -   13730  SW   -*/ 0.0 0.0 Unidades
[palfique-SW] Composite Resina - Palfique LX5 - 3.8 gr - Tokuyama Dental (SW) /*13523 OA1 -  13524 OA2  -  13525 OA3  -  13526 OPA2  -  13510  A1  - 13511  A2 -  13512 A3  -  13513 A3.5   -  13516 B1  -  13717 B2*/ /*13729 WE -  13727  CE  -  13728 BW  -   13730  SW   -*/ 0.0 0.0 Unidades
[palfique-CE] Composite Resina - Palfique LX5 - 3.8 gr - Tokuyama Dental (CE) /*13523 OA1 -  13524 OA2  -  13525 OA3  -  13526 OPA2  -  13510  A1  - 13511  A2 -  13512 A3  -  13513 A3.5   -  13516 B1  -  13717 B2*/ /*13729 WE -  13727  CE  -  13728 BW  -   13730  SW   -*/ 0.0 0.0 Unidades
[palfique-EA4] Composite Resina - Palfique LX5 - 3.8 gr - Tokuyama Dental (EA4) /*13523 OA1 -  13524 OA2  -  13525 OA3  -  13526 OPA2  -  13510  A1  - 13511  A2 -  13512 A3  -  13513 A3.5   -  13516 B1  -  13717 B2*/ /*13729 WE -  13727  CE  -  13728 BW  -   13730  SW   -*/ 0.0 0.0 Unidades
[palfique-EB2] Composite Resina - Palfique LX5 - 3.8 gr - Tokuyama Dental (EB2) /*13523 OA1 -  13524 OA2  -  13525 OA3  -  13526 OPA2  -  13510  A1  - 13511  A2 -  13512 A3  -  13513 A3.5   -  13516 B1  -  13717 B2*/ /*13729 WE -  13727  CE  -  13728 BW  -   13730  SW   -*/ 0.0 0.0 Unidades

History